The record
One signed row per filing or release, per issuer, in the markets below. Every row carries its source page and the instant it was read. One issuer row per listed company, every field with its source page and read date. No body text, no summary, no sentiment, no price, no rating: a row is a dated, signed pointer to a page that exists.
The markets
| Market | Sources of record | Issuers held | Filings held |
|---|---|---|---|
| United States | EDGAR; GlobeNewswire, Business Wire, PR Newswire, Accesswire | 6,132 | 658,327 |
| Canada | GlobeNewswire, CNW, Newsfile, Accesswire, by issuer name | 4,820 | 38,517 |
| United Kingdom (UK) | Companies House; Investegate; RNS via Investegate | 1,566 | 208,841 |
| Germany | Xetra roster, register and wire trail | 420 | 4,333 |
| France | FIRDS, AMF BDIF, wires | 712 | 15,728 |
| Netherlands | FIRDS, AFM registers, wires | 123 | 3,465 |
| Switzerland | SIX, BX Swiss, Zefix, ad hoc announcements | 626 | 3,211 |
| Australia | ASX, NSX, ASIC | 1,874 | 146,403 |
| Singapore | SGXNet pages, ACRA, wires; English only | 639 | 5,328 |
| Japan | JPX, EDINET, TDnet | 3,964 | 46,398 |
| South Korea | KRX, DART | 2,700 | 158,940 |
| Hong Kong | HKEXnews; English only | 2,820 | 175,309 |
The issuer row
| Field | What it holds |
|---|---|
issuer_key | us:cik:<CIK> · uk:ch:<Companies House number> · <market>:<exchange>:<ticker> (the other ten markets) |
market | US · UK · CA · DE · FR · NL · CH · AU · SG · JP · KR · HK |
name | the issuer's name as the register states it |
tickers | ticker and exchange, one entry each |
cik | EDGAR Central Index Key (US) |
companies_house_number | Companies House number (UK) |
isin | ISIN |
lei | Legal Entity Identifier |
jurisdiction | the jurisdiction of incorporation |
sector | the sector as the source states it |
status | listed · delisted · renamed |
auditor | the auditor as the filing states it |
aliases | former and alternative names |
claim_status | listed · claimed · verified |
sig | Ed25519 signature over the row, kid iw-2026-11; a row signed before 2026-11-12 carries kid amn-2026-10 |
Every field is {value, source_url, read_at} — the source page and the read date on every field.
The news row
| Field | What it holds |
|---|---|
id | the row id |
issuer_key | the issuer the row belongs to |
type | filing · release · third-party coverage |
register_type | the type in English from the register's own code table, on the rows that carry one (the twelve-market seed) |
date | the filing or release date |
title | the title exactly as filed, in its original language — never machine-translated |
source_url | the source page — on every row |
publisher | the publisher, on third-party coverage rows |
read_at | the instant the source page was read |
sig | Ed25519 signature over the row, kid iw-2026-11; a row signed before 2026-11-12 carries kid amn-2026-10 |
The counts
Issuers held 37,128 · Filings held 1,590,410 · Store as of 2026-11-21 · Last close-out 2026-11-21
Read from the index at close-out, never typed. Machine twin: facts.json.
Artificial intelligence (AI) makes mistakes; Allooloo reads filings, it does not vouch for issuers. Nothing here is investment advice.